Chiller Van vs Freezer Van — Which Do You Need in the UAE?
Side-by-side
| Attribute | Chiller Van | Freezer Van |
|---|---|---|
| Temperature | +2°C to +8°C | −18°C to −25°C |
| Typical cargo | Dairy, meat, produce, flowers, pharma | Ice cream, frozen seafood, frozen meat, ice |
| Refrigeration unit | Thermo King V-300 / Carrier Xarios 150 | Thermo King V-500 / Carrier Xarios 350 |
| Insulation | 50–60 mm PU | 75–100 mm PU |
| Daily rate (1-ton) | from AED 350 | from AED 420 |
| Monthly rate (1-ton) | from AED 7,500 | from AED 9,200 |
| HACCP | Yes | Yes |
| GDP / pharma | Yes | Yes |
Pick a chiller van for
- Daily dairy and yoghurt distribution
- Fresh meat and poultry
- Fruit, vegetables, salads
- Cut flowers
- Most pharmaceutical shipments
Pick a freezer van for
- Ice cream and gelato
- Frozen seafood
- Frozen meat to long-term storage
- Ice products
- Frozen ready meals and bakery dough
Dual-zone option
Drive Cool Transport operates dual-zone refrigerated vans with separate chiller and freezer compartments — ideal for cloud kitchens, supermarkets and catering companies whose orders mix chilled and frozen items.